DPS III Standings
thru Week 5 (10/29/08)
(columns are sortable)
| Player | GP | Large* | Total | D.P.P. | K.O.P. | $ | Win | RU | 3rd | Splits** | H2H Win% | Best*** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bargas | 2 | 125 | 120 | 120 | 0 | $0 | 80 | |||||
| D. Beaty | 2 | 125 | 110 | 0 | 0 | $0 | 90 | |||||
| B. Blumberg | 2 | 75 | 65 | 60 | 5 | $0 | 1 | 55 | ||||
| E. Cruz | 8 | 600 | 600 | 510 | 90 | $230 | 3 | 2 | 60% | 165 | ||
| J. DeLara | 7 | 275 | 255 | 250 | 5 | $0 | 65 | |||||
| M. Flynn | 2 | 100 | 90 | 80 | 10 | $0 | 80 | |||||
| C. Fruge | 9 | 475 | 470 | 450 | 20 | $80 | 1 | 1 | 2 | 50% | 100 | |
| A. Hopper | 9 | 500 | 485 | 420 | 65 | $40 | 4 | 2 | 0% | 85 | ||
| H. Huntington | 1 | 75 | 75 | 70 | 5 | $10 | 1 | 0% | 75 | |||
| Johnny | 2 | 150 | 135 | 110 | 25 | $70 | 1 | 100% | 105 | |||
| D. Luke | 10 | 350 | 350 | 330 | 20 | $0 | 55 | |||||
| Mitch | 1 | 50 | 30 | 30 | 0 | $0 | 30 | |||||
| J. Mora | 2 | 100 | 80 | 80 | 0 | $0 | 50 | |||||
| E. Mounivong | 1 | 50 | 40 | 40 | 0 | $0 | 40 | |||||
| B. Peterson | 2 | 125 | 110 | 90 | 20 | $70 | 1 | 100% | 100 | |||
| Ma. Pittman | 10 | 625 | 620 | 540 | 80 | $150 | 2 | 1 | 2 | 67% | 125 | |
| E. Planer | 5 | 250 | 240 | 210 | 30 | $60 | 1 | 2 | 100% | 90 | ||
| Robin | 2 | 75 | 75 | 70 | 5 | $0 | 1 | 65 | ||||
| R. Slaughter | 4 | 300 | 285 | 260 | 25 | $100 | 1 | 1 | 50% | 120 |
*Chips for the major (Top 16 Games rounded up to the nearest 25)
**Split pots do not count as official Win/RU/3rd
***Best Game (Total Points)

