DPS III - 2008 Chasers
| by Jonathan Amabisca | If you're looking for Texas Holdem Tips and Advice you can easily find them at BlindBetPoker.com. | |||||
![]() |
||||||
| January 19th, 2009 | ||||||
DPS III (September 29 - December 15, 2008)
DPS III saw it’s biggest turnout to date as 34 different players gathered each Monday night to play poker. Coming off of his second straight major cash, R. Slaughter started where he left off, winning the first game of the series in a heads up match against newcomer E. Cruz. But in the end it would be that same newcomer who would dominate DPS III.
With 5 Wins, 3 RU and 3 3rds, E. Cruz took the DPS Large title and also set a DPS record with five straight cashes from weeks 4-6 (games 8-12). Other notable performances include D. “Iron Man” Luke’s consecutive games streak reaching 83 games and R. Slaughter’s $340 in winnings in just 14 games.
DPS III Stats at a Glance
Best Game (Total Points): 170 (H. Huntington - Week 10, Game 19)
Best Game (K.O. Points): 35 (3 time, most recently D. Luke - Week 9, Game 17)
Best Game ($ Won): $100 (H. Huntington - Week 10, Game 19)
Most Wins: 5 (E. Cruz)
Runner Ups: 5 (A. Hopper)
3rd Place: 3 (A. Hopper & E. Cruz)
Large: 1175 (E. Cruz)
Total Points: 1305 (D. Luke)
K.O. Points: 165 (D. Luke)
$ Won: $360 (E. Cruz)
Final DPS III Standings
(columns are sortable)
| Player | GP | Large* | Total | D.P.P. | K.O.P. | $ | Win | RU | 3rd | Splits** | H2H Win% | Best*** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 1 | 50 | 30 | 30 | 0 | $0 | 30 | |||||
| A. Bargas | 2 | 125 | 120 | 120 | 0 | $0 | 80 | |||||
| D. Beaty | 2 | 125 | 110 | 0 | 0 | $0 | 90 | |||||
| P. Bennett | 2 | 150 | 140 | 130 | 10 | $10 | 1 | 100 | ||||
| B. Blumberg | 4 | 125 | 120 | 110 | 10 | $0 | 1 | 55 | ||||
| Chelsea | 1 | 25 | 10 | 10 | 0 | $0 | 10 | |||||
| Cliff | 1 | 50 | 50 | 50 | 0 | $0 | 50 | |||||
| E. Cruz | 21 | 1175 | 1250 | 1120 | 130 | $360 | 5 | 3 | 3 | 63% | 165 | |
| J. DeLara | 17 | 825 | 830 | 800 | 30 | $30 | 1 | 2 | 0% | 120 | ||
| Dominique | 3 | 75 | 70 | 70 | 0 | $0 | 30 | |||||
| M. Flynn | 5 | 250 | 245 | 220 | 25 | $45 | 1 | 80 | ||||
| C. Fruge | 19 | 825 | 860 | 830 | 30 | $80 | 1 | 1 | 2 | 50% | 100 | |
| M. Gonzalez | 1 | 100 | 90 | 80 | 10 | $10 | 1 | 90 | ||||
| A. Hopper | 17 | 850 | 855 | 760 | 95 | $50 | 5 | 3 | 0% | 85 | ||
| H. Huntington | 5 | 475 | 475 | 400 | 75 | $180 | 2 | 1 | 1 | 67% | 170 | |
| Johnny | 2 | 150 | 135 | 110 | 25 | $70 | 1 | 100% | 105 | |||
| M. Lothamer | 8 | 375 | 365 | 350 | 15 | $0 | 1 | 80 | ||||
| D. Luke | 24 | 1150 | 1305 | 1140 | 165 | $200 | 2 | 4 | 1 | 33% | 140 | |
| H. Marcano | 2 | 75 | 75 | 70 | 5 | $0 | 50 | |||||
| D. Milligan | 5 | 400 | 380 | 350 | 30 | $65 | 1 | 1 | 0% | 125 | ||
| Mitch | 1 | 50 | 30 | 30 | 0 | $0 | 30 | |||||
| J. Mora | 2 | 100 | 80 | 80 | 0 | $0 | 50 | |||||
| E. Mounivong | 1 | 50 | 40 | 40 | 0 | $0 | 40 | |||||
| R. Penington | 1 | 125 | 120 | 110 | 10 | $50 | 1 | 120 | ||||
| B. Peterson | 3 | 225 | 220 | 200 | 20 | $70 | 1 | 100% | 110 | |||
| Ma. Pittman | 23 | 1125 | 1275 | 1130 | 145 | $300 | 4 | 2 | 2 | 67% | 125 | |
| Me. Pittman | 4 | 275 | 255 | 250 | 5 | $10 | 1 | 80 | ||||
| E. Planer | 8 | 525 | 520 | 450 | 70 | $180 | 2 | 2 | 1 | 100% | 125 | |
| D. Ohrt | 2 | 150 | 140 | 130 | 10 | $10 | 1 | 1 | 0% | 75 | ||
| Robin | 2 | 75 | 75 | 70 | 5 | $0 | 1 | 65 | ||||
| Ron | 2 | 200 | 185 | 180 | 5 | $0 | 105 | |||||
| R. Slaughter | 14 | 975 | 960 | 860 | 100 | $340 | 3 | 1 | 1 | 2 | 75% | 130 |
| Steve | 2 | 225 | 210 | 190 | 20 | $30 | 1 | 0% | 145 | |||
| Trevor | 2 | 50 | 40 | 40 | 0 | $0 | 30 |
DPS III Results
| Week | Game | Date (2008) | Win | RU | 3rd | Large | Pot* |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sep 29 | R. Slaughter | E. Cruz | E. Planer | 105 | $80 |
| 1 | 2 | Sep 29 | E. Planer | Ma. Pittman | A. Hopper | 90 | $70 |
| 2 | 3 | Oct 6 | Johnny | H. Huntington | Ma. Pittman | 105 | $80 |
| 2 | 4 | Oct 6 | Ma. Pittman | C. Fruge | Robin | 115 | $80 |
| 3 | 5 | Oct 13 | B. Peterson | A. Hopper | C. Fruge | 100 | $80 |
| 3 | 6 | Oct 13 | E. Cruz | A. Hopper | B. Blumberg | 90 | $70 |
| 4 | 7 | Oct 20 | Ma. Pittman | A. Hopper | E. Planer | 85 | $70 |
| 4 | 8 | Oct 20 | E. Cruz | A. Hopper | C. Fruge | 85 | $70 |
| 5 | 9 | Oct 27 | E. Cruz | R. Slaughter | Ma. Pittman | 165 | $130 |
| 5 | 10 | Oct 27 | C. Fruge | E. Cruz | A. Hopper | 95 | $80 |
| 6 | 11 | Nov 3 | E. Cruz | D. Luke | A. Hopper | 65 | $50 |
| 6 | 12 | Nov 3 | E. Cruz | Ma. Pittman | H. Huntington | 80 | $70 |
| 7 | 13 | Nov 10 | R. Slaughter | M. Flynn | D. Luke | 100 | $90 (s) |
| 7 | 14 | Nov 10 | Ma. Pittman | D. Luke | E. Cruz | 105 | $80 |
| 8 | 15 | Nov 17 | R. Slaughter | D. Luke | E. Cruz | 130 | $100 |
| 8 | 16 | Nov 17 | H. Huntington | A. Hopper | J. DeLara | 105 | $80 |
| 9 | 17 | Nov 24 | E. Planer | D. Luke | Me. Pittman | 125 | $100 |
| 9 | 18 | Nov 24 | R. Penington | E. Planer | P. Bennett | 125 | $110 (s) |
| 10 | 19 | Dec 2 | H. Hunington | Steve | J. DeLara | 170 | $140 |
| 10 | 20 | Dec 2 | D. Luke | J. DeLara | R. Slaughter | 140 | $110 |
| 11 | 21 | Dec 8 | D. Milligan | R. Slaughter | M. Gonzalez | 125 | $100 |
| 11 | 22 | Dec 8 | D. Luke | D. Milligan | M. Lothamer | 115 | $90 |
| 12 | 23 | Dec 15 | Ma. Pittman | D. Ohrt | E. Cruz | 110 | $80 |
| 12 | 24 | Dec 15 | R. Slaughter | E. Cruz | D. Ohrt | 100 | $80 |
DPS III Stats
2008 Chasers
The Deerfield House was the site of the 2008 Chasers. 12 players attended the first rebuy poker tourament on the DPS schedule. Each player got 1800 in base chips + their DPS Large. E. Cruz came in with the most starting chips at 2975. A few players started with 0 chips, J. Fogleman and T.D. Mayer.
There were a total of 4 rebuys and 4 add-ons and the total pot of $680 was the biggest to date in a DPS major tournment. In the end it came down to R. Slaughter and E. Monivong who battled Heads up for awhile before deciding on a split pot and the first major co-champions in DPS history.
Congrats to R. Slaughter, E. Mounivong and J. Mora for cashing in the 2008 Chasers!
| Place | Player | Large | $ Won | Rebuy | Add-on |
|---|---|---|---|---|---|
| Win | R. Slaughter | 975 | $255 (s) | ||
| Win | E. Mounivong | 50 | $255 (s) | ||
| 3rd | J. Mora | 100 | $130 | ||
| 4 | H. Huntington | 475 | 1 | ||
| 5 | E. Cruz | 1175 | |||
| 6 | Ma. Pittman | 1125 | 1 | ||
| 7 | J. Fogleman | 0 | 1 | 1 | |
| 8 | T.D. Mayer | 0 | 1 | ||
| 9 | E. Planer | 525 | 1 | ||
| 10 | M. Lothamer | 375 | 1 | ||
| 11 | J. DeLara | 825 | |||
| 12 | D. Luke | 1150 | 1 |


