DPS II – 2008 Fish River Memorial
| by shlinklincoln | ![]() |
|||
![]() |
||||
| September 17th, 2008 | Beat the Expert (Weekly Prizes) |
|||
DPS II (July 1 – September 15)
Deerfield Poker Series II was the first official three month series that saw ten different winners in twelve weeks and a total of twenty three players. DPS I Large title winner D. Luke got the first win of the series and battled neck and neck with Ma. Pittman all series long. But Ma. Pittman’s sweep of the final week (2 Wins, 7 K.O.s) clinched the DPS II Large and $ titles.
Newcomers B. Peterson and N. White both won in their first ever DPS games while 2008 Plasters champion M. Gonzalez could only muster four games played. D. Luke increased his H2H record to 10-1 and E. Planer remained unbeaten in H2H play but with only one win in DPS II. Only three players D. Luke, Ma. Pittman and A. Hopper, played more than sixteen games, improving on their Large.
DPS II Stats at a Glance
Best Game (Total Points): 155 (B. Peterson - Week 6, Game 11)
Best Game (K.O. Points): 35 (B. Peterson - Week 6, Game 11)
Best Game ($ Won): $90 (B. Peterson - Week 6, Game 11)
Most Wins: 5 (Ma. Pittman)
Runner Ups: 4 (A. Hopper & R. Slaughter)
3rd Place: 4 (D. Luke)
Large: 1050 (Ma. Pittman)
Total Points: 1140 (Ma. Pittman)
K.O. Points: 150 (Ma. Pittman)
$ Won: $330 (Ma. Pittman)
Final DPS II Standings
(columns are sortable)
| Player | GP | Large* | Total | D.P.P. | K.O.P. | $ | Win | RU | 3rd | Splits** | H2H Win% | Best*** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Aceveda | 1 | 75 | 75 | 70 | 5 | $0 | 75 | |||||
| Arturo | 2 | 50 | 40 | 40 | 0 | $0 | 30 | |||||
| B. Blumberg | 7 | 400 | 380 | 350 | 30 | $20 | 1 | 1 | 0% | 90 | ||
| Brad | 1 | 50 | 30 | 30 | 0 | $0 | 30 | |||||
| J. DeLara | 16 | 750 | 740 | 680 | 60 | $80 | 1 | 2 | 3 | 33% | 90 | |
| Ed | 2 | 75 | 60 | 60 | 0 | $0 | 50 | |||||
| J. Fogleman | 7 | 450 | 430 | 400 | 30 | $30 | 2 | 2 | 0% | 105 | ||
| C. Fruge | 11 | 475 | 460 | 410 | 50 | $120 | 2 | 1 | 100% | 95 | ||
| M. Gonzalez | 4 | 200 | 195 | 180 | 15 | $10 | 1 | 0% | 75 | |||
| A. Hopper | 19 | 925 | 935 | 850 | 85 | $110 | 1 | 4 | 3 | 20% | 110 | |
| H. Huntington | 13 | 675 | 665 | 630 | 35 | $210 | 3 | 1 | 100% | 105 | ||
| James | 1 | 25 | 10 | 10 | 0 | $0 | 10 | |||||
| Jarred | 1 | 25 | 20 | 20 | 0 | $0 | 20 | |||||
| D. Luke | 21 | 975 | 1055 | 930 | 125 | $250 | 4 | 4 | 100% | 110 | ||
| B. Peterson | 4 | 300 | 285 | 250 | 35 | $90 | 1 | 100% | 155 | |||
| J. Pierce | 1 | 25 | 20 | 20 | 0 | $0 | 20 | |||||
| Ma. Pittman | 20 | 1050 | 1140 | 990 | 150 | $330 | 5 | 2 | 2 | 71% | 115 | |
| Me. Pittman | 4 | 225 | 225 | 210 | 15 | $30 | 3 | 0% | 80 | |||
| A. Planer | 1 | 75 | 65 | 60 | 5 | $10 | 1 | 0% | 65 | |||
| E. Planer | 8 | 475 | 455 | 420 | 35 | $90 | 1 | 1 | 2 | 50% | 120 | |
| R. Slaughter | 13 | 850 | 835 | 730 | 105 | $200 | 2 | 4 | 2 | 33% | 135 | |
| B. Timms | 5 | 200 | 190 | 170 | 20 | $0 | 65 | |||||
| N. White | 1 | 125 | 115 | 100 | 15 | $70 | 1 | 100% | 115 |
DPS II Results
| Week | Game | Date (2008) | Win | RU | 3rd | Large | Pot* |
|---|---|---|---|---|---|---|---|
| 1 | 1 | July 1 | D. Luke | M. Gonzalez | J. DeLara | 90 | $70 |
| 1 | 2 | July 1 | A. Hopper | Me. Pittman | Ma. Pittman | 110 | $90 |
| 2 | 3 | July 8 | Ma. Pittman | R. Slaughter | D. Luke | 80 | $70 |
| 3 | 4 | July 15 | R. Slaughter | J. DeLara | Ma. Pittman | 85 | $60 |
| 4 | 5 | July 22 | D. Luke | A. Planer | R. Slaughter | 85 | $70 |
| 5 | 6 | July 29 | Ma. Pittman | A. Hopper | J. Fogleman | 95 | $70 |
| 5 | 7 | July 29 | C. Fruge | A. Hopper | J. DeLara | 95 | $70 |
| 6 | 8 | Aug 4 | B. Peterson | R. Slaughter | J. Fogleman | 155 | $120 |
| 6 | 9 | Aug 4 | Ma. Pittman | J. DeLara | E. Planer | 115 | $90 |
| 7 | 10 | Aug 11 | C. Fruge | J. Fogleman | A. Hopper | 95 | $70 |
| 7 | 11 | Aug 11 | H. Huntington | J. Fogleman | D. Luke | 90 | $80 |
| 8 | 12 | Aug 18 | N. White | Ma. Pittman | B. Blumberg | 115 | $100 |
| 8 | 13 | Aug 18 | D. Luke | B. Blumberg | C. Fruge | 85 | $70 |
| 9 | 14 | Aug 25 | D. Luke | R. Slaughter | E. Planer | 110 | $80 |
| 9 | 15 | Aug 25 | H. Huntington | E. Planer | A. Hopper | 105 | $100 |
| 10 | 16 | Sep 1 | E. Planer | R. Slaughter | A. Hopper | 120 | $90 |
| 10 | 17 | Sep 1 | R. Slaughter | Ma. Pittman | H. Huntington | 135 | $110 |
| 11 | 18 | Sep 8 | J. DeLara | Me. Pittman | R. Slaughter | 85 | $70 |
| 11 | 19 | Sep 8 | H. Huntington | A. Hopper | J. DeLara | 80 | $70 |
| 12 | 20 | Sep 15 | Ma. Pittman | A. Hopper | D. Luke | 65 | $50 |
| 12 | 21 | Sep 15 | Ma. Pittman | Me. Pittman | D. Luke | 70 | $50 |
DPS II Stats
2008 Fish River Memorial
Ten DPS members gathered on Saturday September 27th in honor of William “Fish” Fishman, who would take the eleventh seat at the table. D. Luke came into the second DPS major already with a Large Title to his name (DPS I) but suffered a disappointing 9th place finish at the 2008 Plasters. Finishing with the 2nd Large for DPS II, D. Luke had a chip (and a chair) on his shoulder.
This time it was Ma. Pittman who had the Large Title but failed to cash in the major, getting knocked out 5th place, though he was the early chip leader after sending home the small stacked E. Planer with pocket aces (to pocket 8s). It was the second straight major that E. Planer was the first player knocked out. Ouch.
In the end it was three DPS veterans left as D. Luke, R. Slaughter and J. DeLara battled for the major title. D. Luke had a big lead on both players and was stealing blinds. J. DeLara knew he had to push soon or lose his chips to the increasing blinds and bully tactics. When he saw J T in the hole he knew it was time to act, going all-in causing R. Slaughter to fold. And without hesitation D. Luke called the all-in bet and to J. DeLara’s dismay flipped over K J. Long story short, K J held up, giving D. Luke a commanding chip lead over R. Slaughter, in going on to win the 2008 Fish River Memorial.
Congrats to major champion D. Luke for a dominating performance and to R. Slaughter and J. DeLara for finishing in the money. It is the second straight major cash for R. Slaughter.
2008 Plasters champion M. Gonzalez came in with the lowest Large at 200, and could not get the cards to make another deep major run, getting knocked out in 9th place. W. Fishman, with just 500 in chips, outlasted four players and finished 7th.
| Place | Player | Large | $ Won | K.O. |
|---|---|---|---|---|
| Win | D. Luke | 975 | $200 | 5 |
| RU | R. Slaughter | 850 | $115 | 2 |
| 3rd | J. DeLara | 750 | $75 | 1 |
| 4 | Me. Pittman | 225 | ||
| 5 | Ma. Pittman | 1050 | $10 | 2 |
| 6 | Seth | 0 | ||
| 7 | W. Fishman | 500 | ||
| 8 | C. Fruge | 475 | ||
| 9 | M. Gonzalez | 200 | ||
| 10 | A. Hopper | 925 | ||
| 11 | E. Planer | 475 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Test your Fantasy Golf skills and Beat the Fantasy Golf Expert!
Leave your reply below with your three golfers for the week. If you score more points then our Fantasy Golf expert based on the point scale in this article you win a free 2010 Rotoff Golf Draft Kit valued at $9.99. For official Beat the Expert rules click here.


