DPS I – 2008 Plasters
Wednesday, June 25th, 2008
DPS I (February 5 – June 17, 2008)
The first ever Deerfield Poker Series kicked off in February 2008 in the PDX Metro area, conceived amongst friends as a way to improve their weekly poker night. The DPS Commissioners, passionate about stats and with a nod to the tradition of the PGA Tour, created a poker points format and a major poker tournament schedule.
Originally created as a 6 month series, DPS I was later shortened to 19 weeks as the DPS schedule was finalized. With only word-of-mouth and friend-of-friend promotion, DPS I saw 27 different poker players compete for a total of $3200 in payouts. Some games were big (14 players for game 1 in Week 2), though most games were small and hardly ever started on time.
From M. Gonzalez being the first to be knocked out in a DPS league game in week 1 to A. “Slamma” Hopper’s perfect game in week 13 all the way to H. Huntington’s huge comeback win in the final game (and everything in between), DPS I had 11 different winners. Coming into the last weeks Ma. Pittman held a slight Large lead over D. Luke and J. DeLara. But D. “I am your Father” Luke stepped up in the clutch, winning twice in the final 5 games to beat out Ma. Pittman by 25 points for the DPS I Large Title, and a whopping $1475 extra chips for the 2008 Plasters.
DPS I Stats at a Glance
Best Game (Total Points): 155 (J. DeLara & H. Huntington - Week 2, Game 3)
Best Game (K.O. Points): 35 (3 time, most recently A. Hopper - Week 13, Game 26)
Best Game ($ Won): $100 (J. DeLara - Week 2, Game 3)
Most Wins: 6 (D. Luke & E. Planer)
Runner Ups: 7 (Ma. Pittman)
3rd Place (Master): 8 (R. Slaughter)
Large: 1475 (D. Luke)
Total Points: 2150 (Ma. Pittman)
K.O. Points: 275 (D. Luke)
$ Won: $570 (D. Luke)
Final DPS I Standings
(columns are sortable)
| Player | GP | Large* | Total | D.P.P. | K.O.P. | $ | Win | RU | 3rd | Splits** | H2H Win% | Best*** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen | 1 | 50 | 50 | 50 | 0 | $0 | 50 | |||||
| A. Bargas | 3 | 225 | 205 | 200 | 5 | $0 | 115 | |||||
| A. Berger | 1 | 75 | 60 | 60 | 0 | $0 | 60 | |||||
| J. Berger | 1 | 50 | 30 | 30 | 0 | $0 | 30 | |||||
| Blum | 10 | 400 | 400 | 380 | 20 | $20 | 1 | 85 | ||||
| A. Chavez | 1 | 50 | 30 | 30 | 0 | $0 | 30 | |||||
| Chris | 1 | 50 | 30 | 30 | 0 | $0 | 30 | |||||
| J. DeLara | 34 | 1425 | 1842.5 | 1630 | 212.5 | $390 | 2 | 4 | 5 | 3 | 69% | 155 |
| Erin | 3 | 150 | 145 | 140 | 5 | $0 | 75 | |||||
| J. Fogleman | 5 | 325 | 325 | 290 | 35 | $20 | 1 | 1 | 0% | 110 | ||
| C. Fruge | 16 | 925 | 910 | 880 | 30 | $100 | 1 | 3 | 3 | 25% | 120 | |
| M. Gonzalez | 22 | 950 | 1045 | 960 | 85 | $130 | 1 | 3 | 1 | 25% | 105 | |
| L. Gorbett | 1 | 125 | 105 | 90 | 15 | $20 | 1 | 0% | 75 | |||
| A. Hopper | 10 | 425 | 405 | 350 | 55 | $70 | 1 | 2 | 100% | 105 | ||
| H. Huntington | 28 | 1275 | 1625 | 1480 | 145 | $340 | 3 | 5 | 5 | 1 | 38% | 155 |
| D. Luke | 38 | 1475 | 1945 | 1670 | 275 | $570 | 6 | 1 | 1 | 4 | 86% | 125 |
| R. Penington | 16 | 1000 | 1000 | 930 | 70 | $200 | 2 | 4 | 1 | 42% | 115 | |
| J. Pierce | 2 | 25 | 20 | 20 | 0 | $0 | 10 | |||||
| J. Pinard | 16 | 700 | 690 | 670 | 20 | $80 | 1 | 1 | 1 | 95 | ||
| Ma. Pittman | 37 | 1450 | 2150 | 1880 | 270 | $465 | 5 | 7 | 3 | 1 | 42% | 120 |
| Me. Pittman | 8 | 400 | 385 | 370 | 15 | $10 | 1 | 90 | ||||
| A. Planer | 1 | 25 | 10 | 10 | 0 | $0 | 10 | |||||
| E. Planer | 28 | 1300 | 1605 | 1440 | 165 | $410 | 6 | 6 | 100% | 125 | ||
| J. Risor | 2 | 100 | 95 | 90 | 5 | $0 | 55 | |||||
| G. Silvey | 2 | 100 | 80 | 80 | 0 | $0 | 50 | |||||
| R. Slaughter | 31 | 1375 | 1945 | 1780 | 165 | $375 | 3 | 2 | 8 | 3 | 60% | 130 |
| R. Standring | 2 | 125 | 105 | 100 | 5 | $0 | 1 | 75 |
DPS I Results
| Week | Game | Date (2008) | Win | RU | 3rd | Large | Pot* |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Feb. 5 | D. Luke | Ma. Pittman | R. Slaughter | 120 | $90 |
| 1 | 2 | Feb. 5 | H. Huntington | M. Gonzalez | Ma. Pittman | 105 | $90 |
| 2 | 3 | Feb. 12 | J. DeLara | H. Huntington | R. Slaughter | 155 | $140 |
| 2 | 4 | Feb. 12 | J. DeLara | R. Penginton | Ma. Pittman | 180 | $120 (s) |
| 3 | 5 | Feb. 19 | Ma. Pittman | R. Penginton | H. Huntington | 105 | $80 |
| 3 | 6 | Feb. 19 | R. Slaughter | R. Penington | J. Pinard | 110 | $80 |
| 4 | 7 | Feb. 26 | R. Slaughter | D. Luke | Me. Pittman | 115 | $100 (s) |
| 4 | 8 | Feb. 26 | J. DeLara | C. Fruge | E. Planer | 155 | $120 |
| 5 | 9 | Mar. 4 | Ma. Pittman | H. Huntington | E. Planer | 90 | $70 |
| 5 | 10 | Mar. 4 | E. Planer | D. Luke | H. Huntington | 100 | $80 |
| 6 | 11 | Mar. 11 | Ma. Pittman | R. Penington | R. Slaughter | 80 | $60 |
| 6 | 12 | Mar. 11 | R. Slaughter | D. Luke | H. Huntington | 120 | $100 (s) |
| 7 | 13 | Mar. 18 | J. DeLara | Blum | R. Slaughter | 90 | $80 (s) |
| 7 | 14 | Mar. 18 | R. Penington | Ma. Pittman | E. Planer | 100 | $80 |
| 8 | 15 | Mar. 25 | R. Penington | Ma. Pittman | J. DeLara | 105 | $90 |
| 8 | 16 | Mar. 25 | E. Planer | H. Huntington | R. Standring | 125 | $90 |
| 9 | 17 | Apr. 1 | R. Slaughter | C. Fruge | A. Hopper | 130 | $100 |
| 9 | 18 | Apr. 1 | E. Planer | Ma. Pittman | J. DeLara | 105 | $90 |
| 10 | 19 | Apr. 8 | D. Luke | R. Slaughter | J. Fogleman | 100 | $80 (s) |
| 10 | 20 | Apr. 8 | J. Pinard | M. Gonzalez | Ma. Pittman | 95 | $80 |
| 11 | 21 | Apr. 15 | Ma. Pittman | H. Huntington | J. DeLara | 95 | $70 |
| 11 | 22 | Apr. 15 | E. Planer | M. Gonzalez | J. DeLara | 115 | $90 |
| 12 | 23 | Apr. 22 | D. Luke | Ma. Pittman | R. Slaughter | 125 | $100 |
| 12 | 24 | Apr. 22 | H. Huntington | Ma. Pittman | R. Slaughter | 90 | $80 |
| 13 | 25 | Apr. 29 | H. Huntington | J. DeLara | C. Fruge | 80 | $60 (s) |
| 13 | 26 | Apr. 29 | A. Hopper | J. Pinard | H. Huntington | 105 | $70 |
| 14 | 27 | May 13 | E. Planer | J. DeLara | R. Slaughter | 90 | $70 |
| 14 | 28 | May 13 | D. Luke | R. Slaughter | H. Huntington | 85 | $70 |
| 15 | 29 | May 20 | Ma. Pittman | D. Luke | C. Fruge | 120 | $90 (s) |
| 15 | 30 | May 20 | R. Slaughter | J. DeLara | E. Planer | 80 | $70 |
| 16 | 31 | May 27 | M. Gonzalez | J. DeLara | C. Fruge | 105 | $80 |
| 16 | 32 | May 27 | D. Luke | J. Fogleman | J. DeLara | 120 | $90 |
| 17 | 33 | June 3 | E. Planer | R. Slaughter | D. Luke | 95 | $70 |
| 17 | 34 | June 3 | D. Luke | Ma. Pittman | E. Planer | 85 | $70 |
| 18 | 35 | June 10 | D. Luke | C. Fruge | A. Hopper | 80 | $60 |
| 18 | 36 | June 10 | C. Fruge | H. Huntington | R. Slaughter | 85 | $70 |
| 19 | 37 | June 17 | Ma. Pittman | J. DeLara | E. Planer | 100 | $70 |
| 19 | 38 | June 17 | H. Huntington | L. Gorbett | M. Gonzalez | 120 | $100 |
DPS I Stats
2008 Plasters
12 players gathered at the Deerfield House to test their Poker skills for the first ever DPS major. Taking place on the hottest day to date in 2008 (Saturday June 28th) the 2008 Plasters lived up to its major tournament billing. Each player got 2500 in base chips plus their DPS I Large. D. Luke (10th place) came into the tournament with the most chips at 3975, a commanding lead over J. Gonzalez (11th place) who had no Large at all. E. Planer’s (12th place) Large was all but lost on the very first hand, the victim of a botched nut flush slow play, to R. Slaughter (3rd place).
In the end M. “Prodigy” Gonzalez proved his poker skills, enroute to a 5 K.O. victory and a hefty $295 payout. The player knocked out first in the very first DPS game went on to win the very first DPS Major. While it was a dominating performance through most of the 2008 Plasters, M. Gonzalez did get a little luck from the poker gods when he found himself in a huge pot with then chip leader J. DeLara (5th place). Holding JK with a board showing J K 5, M. Gonzalez went all-in on top of J. DeLara’s 1200 raise. The call put him all-in for his tournament life as J. DeLara flipped over his pocket fives in confidence. Turn comes a 9………………and river comes a………………………………. J! M. Gonzalez took more than 30,000 in that pot and never looked back. C. Fruge (2nd place) battled in the head-to-head matchup but could not overcome M. Gonzalez’s chip lead in the end.
Congrats to M. Gonzalez, C. Fruge and R. “3rd” Slaughter for cashing in the first DPS major!
| Place | Player | Large | $ Won | K.O. |
|---|---|---|---|---|
| Win | M. Gonzalez | 950 | $295 | 5 |
| RU | C. Fruge | 925 | $172 | 2 |
| 3rd | R. Slaughter | 1375 | $113 | 1 |
| 4 | J. Pierce | 25 | $5 | 1 |
| 5 | J. DeLara | 1425 | $10 | 2 |
| 6 | Ma. Pittman | 1450 | ||
| 7 | A. Hopper | 425 | $5 | 1 |
| 8 | H. Huntington | 1275 | ||
| 9 | D. Luke | 1475 | ||
| 10 | J. Fogleman | 325 | ||
| 11 | J. Gonzalez | 0 | ||
| 12 | E. Planer | 1300 |

