DPS III Results
| Week | Game | Date (2008) | Win | RU | 3rd | Large | Pot* |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sep 29 | R. Slaughter | E. Cruz | E. Planer | 105 | $80 |
| 1 | 2 | Sep 29 | E. Planer | Ma. Pittman | A. Hopper | 90 | $70 |
| 2 | 3 | Oct 6 | Johnny | H. Huntington | Ma. Pittman | 105 | $80 |
| 2 | 4 | Oct 6 | Ma. Pittman | C. Fruge | Robin | 115 | $80 |
| 3 | 5 | Oct 13 | B. Peterson | A. Hopper | C. Fruge | 100 | $80 |
| 3 | 6 | Oct 13 | E. Cruz | A. Hopper | B. Blumberg | 90 | $70 |
| 4 | 7 | Oct 20 | Ma. Pittman | A. Hopper | E. Planer | 85 | $70 |
| 4 | 8 | Oct 20 | E. Cruz | A. Hopper | C. Fruge | 85 | $70 |
| 5 | 9 | Oct 27 | E. Cruz | R. Slaughter | Ma. Pittman | 165 | $130 |
| 5 | 10 | Oct 27 | C. Fruge | E. Cruz | A. Hopper | 95 | $80 |
*3rd paid out at $100 or more
(s) = split pot
DPS III Stats

