Final DPS III Standings
(columns are sortable)
| Player | GP | Large* | Total | D.P.P. | K.O.P. | $ | Win | RU | 3rd | Splits** | H2H Win% | Best*** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 1 | 50 | 30 | 30 | 0 | $0 | 30 | |||||
| A. Bargas | 2 | 125 | 120 | 120 | 0 | $0 | 80 | |||||
| D. Beaty | 2 | 125 | 110 | 0 | 0 | $0 | 90 | |||||
| P. Bennett | 2 | 150 | 140 | 130 | 10 | $10 | 1 | 100 | ||||
| B. Blumberg | 4 | 125 | 120 | 110 | 10 | $0 | 1 | 55 | ||||
| Chelsea | 1 | 25 | 10 | 10 | 0 | $0 | 10 | |||||
| Cliff | 1 | 50 | 50 | 50 | 0 | $0 | 50 | |||||
| E. Cruz | 21 | 1175 | 1250 | 1120 | 130 | $360 | 5 | 3 | 3 | 63% | 165 | |
| J. DeLara | 17 | 825 | 830 | 800 | 30 | $30 | 1 | 2 | 0% | 120 | ||
| Dominique | 3 | 75 | 70 | 70 | 0 | $0 | 30 | |||||
| M. Flynn | 5 | 250 | 245 | 220 | 25 | $45 | 1 | 80 | ||||
| C. Fruge | 19 | 825 | 860 | 830 | 30 | $80 | 1 | 1 | 2 | 50% | 100 | |
| M. Gonzalez | 1 | 100 | 90 | 80 | 10 | $10 | 1 | 90 | ||||
| A. Hopper | 17 | 850 | 855 | 760 | 95 | $50 | 5 | 3 | 0% | 85 | ||
| H. Huntington | 5 | 475 | 475 | 400 | 75 | $180 | 2 | 1 | 1 | 67% | 170 | |
| Johnny | 2 | 150 | 135 | 110 | 25 | $70 | 1 | 100% | 105 | |||
| M. Lothamer | 8 | 375 | 365 | 350 | 15 | $0 | 1 | 80 | ||||
| D. Luke | 24 | 1150 | 1305 | 1140 | 165 | $200 | 2 | 4 | 1 | 33% | 140 | |
| H. Marcano | 2 | 75 | 75 | 70 | 5 | $0 | 50 | |||||
| D. Milligan | 5 | 400 | 380 | 350 | 30 | $65 | 1 | 1 | 0% | 125 | ||
| Mitch | 1 | 50 | 30 | 30 | 0 | $0 | 30 | |||||
| J. Mora | 2 | 100 | 80 | 80 | 0 | $0 | 50 | |||||
| E. Mounivong | 1 | 50 | 40 | 40 | 0 | $0 | 40 | |||||
| R. Penington | 1 | 125 | 120 | 110 | 10 | $50 | 1 | 120 | ||||
| B. Peterson | 3 | 225 | 220 | 200 | 20 | $70 | 1 | 100% | 110 | |||
| Ma. Pittman | 23 | 1125 | 1275 | 1130 | 145 | $300 | 4 | 2 | 2 | 67% | 125 | |
| Me. Pittman | 4 | 275 | 255 | 250 | 5 | $10 | 1 | 80 | ||||
| E. Planer | 8 | 525 | 520 | 450 | 70 | $180 | 2 | 2 | 1 | 100% | 125 | |
| D. Ohrt | 2 | 150 | 140 | 130 | 10 | $10 | 1 | 1 | 0% | 75 | ||
| Robin | 2 | 75 | 75 | 70 | 5 | $0 | 1 | 65 | ||||
| Ron | 2 | 200 | 185 | 180 | 5 | $0 | 105 | |||||
| R. Slaughter | 14 | 975 | 960 | 860 | 100 | $340 | 3 | 1 | 1 | 2 | 75% | 130 |
| Steve | 2 | 225 | 210 | 190 | 20 | $30 | 1 | 0% | 145 | |||
| Trevor | 2 | 50 | 40 | 40 | 0 | $0 | 30 |
*Chips for the major (Top 16 Games rounded up to the nearest 25)
**Split pots do not count as official Win/RU/3rd
***Best Game (Total Points)